<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NxStageUsers Forum - Dialysis and Nephrology - In the News</title>
		<link>http://www.nxstageusers.com/forum/</link>
		<description>This section is for the latest news feeds regarding General Nephrology and Dialysis.</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 05:14:09 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1440</ttl>
		<image>
			<url>http://www.nxstageusers.com/forum/images/misc/rss.png</url>
			<title>NxStageUsers Forum - Dialysis and Nephrology - In the News</title>
			<link>http://www.nxstageusers.com/forum/</link>
		</image>
		<item>
			<title>Deal would provide dialysis for illegal immigrants in Atlanta</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1786-Deal-would-provide-dialysis-for-illegal-immigrants-in-Atlanta&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 17:45:59 GMT</pubDate>
			<description>NY Times: hirty-eight end-stage renal patients, most of them illegal immigrants, would receive the dialysis  they need to stay alive at no cost under...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>NY Times: hirty-eight end-stage renal patients, most of them illegal immigrants, would receive the dialysis  they need to stay alive at no cost under a rough agreement brokered Tuesday among local dialysis providers and Atlanta’s safety-net hospital, Grady Memorial. <br />
<br />
<a href="http://www.nytimes.com/2010/09/01/health/policy/01grady.html?_r=2&amp;th&amp;emc=th" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1786-Deal-would-provide-dialysis-for-illegal-immigrants-in-Atlanta</guid>
		</item>
		<item>
			<title>Hemodiafiltration reduces intradialytic hypotension episodes but increases predialysi</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1785-Hemodiafiltration-reduces-intradialytic-hypotension-episodes-but-increases-predialysi&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 17:45:59 GMT</pubDate>
			<description>JASN early release: Symptomatic intradialytic hypotension is a common complication of hemodialysis (HD). The application of convective therapies to...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>JASN early release: Symptomatic intradialytic hypotension is a common complication of hemodialysis (HD). The application of convective therapies to the outpatient setting may improve outcomes, including intradialytic hypotension. In this multicenter, open-label, randomized controlled study, we randomly assigned 146 long-term dialysis patients to HD (n = 70), online predilution hemofiltration (HF; n = 36), or online predilution hemodiafiltration (HDF; n = 40). The primary end point was the frequency of intradialytic symptomatic hypotension (ISH). Compared with the run-in period, the frequency of sessions with ISH during the evaluation period increased for HD (7.1 to 7.9%) and decreased for both HF (9.8 to 8.0%) and HDF (10.6 to 5.2%) (P &lt; 0.001). Mean predialysis systolic BP increased by 4.2 mmHg among those who were assigned to HDF compared with decreases of 0.6 and 1.8 mmHg among those who were assigned to HD and HF, respectively (P = 0.038). Multivariate logistic regression demonstrated significant risk reductions in ISH for both HF (odds ratio 0.69; 95% confidence interval 0.51 to 0.92) and HDF (odds ratio 0.46, 95% confidence interval 0.33 to 0.63). There was a trend toward higher dropout for those who were assigned to HF (P = 0.107). In conclusion, compared with conventional HD, convective therapies (HDF and HF) reduce ISH in long-term dialysis patients.<br />
<br />
<a href="http://jasn.asnjournals.org/cgi/content/abstract/ASN.2010030280v1" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1785-Hemodiafiltration-reduces-intradialytic-hypotension-episodes-but-increases-predialysi</guid>
		</item>
		<item>
			<title>Fresenius issues recall on some dialysis machines and other equipment due to power co</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1784-Fresenius-issues-recall-on-some-dialysis-machines-and-other-equipment-due-to-power-co&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 17:45:59 GMT</pubDate>
			<description>FDA: RECALLING FIRM/MANUFACTURER......Recalling Firm: Fresenius Medical Care North America, Waltham, MA, by letter on June 28,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>FDA: RECALLING FIRM/MANUFACTURER......Recalling Firm: Fresenius Medical Care North America, Waltham, MA, by letter on June 28, 2010..........Manufacturer: Fresenius USA, Inc., Walnut Creek, CA. Firm initiated recall is ongoing..............REASON.  Power cords may fail if the prongs crack or fail at the plug, and may become a fire/burn/shock hazard or delay/interrupt therapy. <br />
<br />
<a href="http://www.fda.gov/Safety/Recalls/EnforcementReports/ucm224723.htm" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1784-Fresenius-issues-recall-on-some-dialysis-machines-and-other-equipment-due-to-power-co</guid>
		</item>
		<item>
			<title>First clinical trials completed on potent new drug against hepatitis C.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1783-First-clinical-trials-completed-on-potent-new-drug-against-hepatitis-C.&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description><![CDATA[EurekAlert: "The efficiency of drug release in this study has also confirmed that one single dose a day is most likely enough in treating the...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EurekAlert: &quot;The efficiency of drug release in this study has also confirmed that one single dose a day is most likely enough in treating the virus.&quot;We believe that INX-189 offers the possibility of more potency against Hepatitis, more rapid action in the liver, and fewer side effects than existing treatments.&quot;In 2008, laboratory tests showed INX-189 killed 90 per cent of the virus at very low (nanomolar) concentration, making it the most potent compound of its kind developed to date.<br />
<br />
<a href="http://www.eurekalert.org/pub_releases/2010-09/cu-fct090310.php" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1783-First-clinical-trials-completed-on-potent-new-drug-against-hepatitis-C.</guid>
		</item>
		<item>
			<title>Novel antimalarial drug candidate shows promise.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1782-Novel-antimalarial-drug-candidate-shows-promise.&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description>EurekAlert: Published this week in Science the findings demonstrate that the antimalarial candidate, spiroindolone NITD609, is effective against both...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EurekAlert: Published this week in Science the findings demonstrate that the antimalarial candidate, spiroindolone NITD609, is effective against both strains of the malaria parasite, Plasmodium (P.) falciparum and P. vivax. Through a novel mechanism NITD609 rapidly clears plasmodium in a malaria mouse model and shows pharmacological properties compatible with a once-daily dosing regimen. Copies of the embargoed Science paper are available at <a href="mailto:scipak@aaas.org">scipak@aaas.org</a>.<br />
<br />
<a href="http://www.eurekalert.org/pub_releases/2010-09/nifb-nac083110.php" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1782-Novel-antimalarial-drug-candidate-shows-promise.</guid>
		</item>
		<item>
			<title>UCSF announces progress on implantable artificial kidney.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1781-UCSF-announces-progress-on-implantable-artificial-kidney.&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description>UCSF: The device, which would include thousands of microscopic filters as well as a bioreactor to mimic the metabolic and water-balancing roles of a...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>UCSF: The device, which would include thousands of microscopic filters as well as a bioreactor to mimic the metabolic and water-balancing roles of a real kidney, is being developed in a collaborative effort by engineers, biologists and physicians nationwide, led by Shuvo Roy, PhD, in the UCSF Department of Bioengineering and Therapeutic Sciences.<br />
<br />
<a href="http://news.ucsf.edu/releases/ucsf-unveils-model-for-implantable-artificial-kidney-to-replace-dialysis/" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1781-UCSF-announces-progress-on-implantable-artificial-kidney.</guid>
		</item>
		<item>
			<title>Mutation in toll-like receptor gene heightens lupus risk in men.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1780-Mutation-in-toll-like-receptor-gene-heightens-lupus-risk-in-men.&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description>UCLA: Lupus Research Institute-funded researcher Betty Tsao, PhD, at the University of California Los Angeles has discovered that humans—males in...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>UCLA: Lupus Research Institute-funded researcher Betty Tsao, PhD, at the University of California Los Angeles has discovered that humans—males in particular—with a variant form of the immune receptor gene &quot;Toll Like Receptor 7 (TLR7)&quot; are at increased risk of developing the autoimmune disease systemic lupus erythematosus (lupus). This breakthrough finding offers renewed hope for developing more targeted treatments.<br />
<br />
<a href="http://lupusresearchinstitute.org/news/discoveries/10/08/23/lri-funded-ucla-researchers-identify-genetic-variation-linked-lupus-asian-" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1780-Mutation-in-toll-like-receptor-gene-heightens-lupus-risk-in-men.</guid>
		</item>
		<item>
			<title>Fish oils inactivate inflammatory effects of macrophages present around fat cells</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1779-Fish-oils-inactivate-inflammatory-effects-of-macrophages-present-around-fat-cells&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description>EurekAlert: Olefsky and colleagues looked at cellular receptors known to respond to fatty acids. They eventually narrowed their focus to a G-protein...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EurekAlert: Olefsky and colleagues looked at cellular receptors known to respond to fatty acids. They eventually narrowed their focus to a G-protein receptor called GPR120, one of a family of signaling molecules involved in numerous cellular functions. The GPR120 receptor is found only on pro-inflammatory macrophages in mature fat cells. When the receptor is turned off, the macrophage produces inflammatory effects. But exposed to omega-3 fatty acids, specifically docosahexaenoic acid (DHA) and eicosapentaenoic acid (EPA), the GPR120 receptor is activated and generates a strong anti-inflammatory effect.&quot;It's just an incredibly potent effect,&quot; said Olefsky, a professor of medicine and associate dean of scientific affairs for the UC San Diego School of Medicine. &quot;The omega-3 fatty acids switch on the receptor, killing the inflammatory response.&quot;<br />
<br />
<a href="http://www.eurekalert.org/pub_releases/2010-09/uoc--wfo083010.php" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1779-Fish-oils-inactivate-inflammatory-effects-of-macrophages-present-around-fat-cells</guid>
		</item>
		<item>
			<title>Cranberry juics blocks ability of Staph aureus bacteria to form biofilm in the urinar</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1778-Cranberry-juics-blocks-ability-of-Staph-aureus-bacteria-to-form-biofilm-in-the-urinar&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:44:48 GMT</pubDate>
			<description>EurekAlert: To cause an infection, bacteria must first adhere to a host, then gather together in colonies to form a biofilm. In the current study,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EurekAlert: To cause an infection, bacteria must first adhere to a host, then gather together in colonies to form a biofilm. In the current study, Camesano recruited healthy female students at WPI to drink either cranberry juice cocktail or a placebo fluid that looked and tasted like cranberry juice. The subjects provides urine samples at prescribed intervals after drinking the juice or placebo, and those samples were incubated in petri dishes with several strains of E. coli and a single strain of S. aureus. Camesano's team stained the bacteria with a special dye, then used a spectrophotometer to measure the density of the bacterial colonies in the dishes over time. Their analysis showed that the urine samples from subjects who had recently consumed cranberry juice cocktail significantly reduced the ability of E. coli and S. aureus to form biofilms on the surface of the dishes.<br />
<br />
<a href="http://www.eurekalert.org/pub_releases/2010-09/wpi-cjs090110.php" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1778-Cranberry-juics-blocks-ability-of-Staph-aureus-bacteria-to-form-biofilm-in-the-urinar</guid>
		</item>
		<item>
			<title>Occurrence Of Increased Kidney Transplant Listings In Patients With Prior Non-Kidney </title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1777-Occurrence-Of-Increased-Kidney-Transplant-Listings-In-Patients-With-Prior-Non-Kidney&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 13:46:22 GMT</pubDate>
			<description>Individuals who received a non-kidney organ transplant in the past may be more likely to be listed for a kidney transplant prior to initiation of...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Individuals who received a non-kidney organ transplant in the past may be more likely to be listed for a kidney transplant prior to initiation of dialysis (pre-emptive listing) than other candidates, according to a study appearing in an upcoming issue of the Clinical Journal of the American Society...<br />
<br />
<a href="http://www.medilexicon.com/medicalnews.php?newsid=199732" target="_blank">View Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1777-Occurrence-Of-Increased-Kidney-Transplant-Listings-In-Patients-With-Prior-Non-Kidney</guid>
		</item>
		<item>
			<title>New Warning Signs May Predict Kidney Transplant Failure</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1776-New-Warning-Signs-May-Predict-Kidney-Transplant-Failure&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 13:46:22 GMT</pubDate>
			<description>Kidney transplants that show a combination of fibrosis (scarring) and inflammation after one year are at higher risk of long-term transplant failure,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Kidney transplants that show a combination of fibrosis (scarring) and inflammation after one year are at higher risk of long-term transplant failure, according to a study appearing in an upcoming issue of the Journal of the American Society of Nephrology (JASN).<br />
<br />
<a href="http://www.medicalnewstoday.com/articles/199882.php" target="_blank">View Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1776-New-Warning-Signs-May-Predict-Kidney-Transplant-Failure</guid>
		</item>
		<item>
			<title>AASK trial analysis suggests lower BP targets may benefit African Americans  with pro</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1775-AASK-trial-analysis-suggests-lower-BP-targets-may-benefit-African-Americans-with-pro&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:19:40 GMT</pubDate>
			<description>NEJM: Conclusions: In overall analyses, intensive blood-pressure control had no effect on kidney disease progression. However, there may be...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>NEJM: Conclusions: In overall analyses, intensive blood-pressure control had no effect on kidney disease progression. However, there may be differential effects of intensive blood-pressure control in patients with and those without baseline proteinuria.<br />
<br />
<a href="http://www.nejm.org/doi/full/10.1056/NEJMoa0910975" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1775-AASK-trial-analysis-suggests-lower-BP-targets-may-benefit-African-Americans-with-pro</guid>
		</item>
		<item>
			<title>NEJM: Increased cardiovascular risk from weight loss drug sibutramine.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1774-NEJM-Increased-cardiovascular-risk-from-weight-loss-drug-sibutramine.&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:19:40 GMT</pubDate>
			<description>NEJM: Subjects with preexisting cardiovascular conditions who were receiving long-term sibutramine treatment had an increased risk of nonfatal...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>NEJM: Subjects with preexisting cardiovascular conditions who were receiving long-term sibutramine treatment had an increased risk of nonfatal myocardial infarction and nonfatal stroke but not of cardiovascular death or death from any cause.<br />
<br />
<a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1003114" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1774-NEJM-Increased-cardiovascular-risk-from-weight-loss-drug-sibutramine.</guid>
		</item>
		<item>
			<title>Could a vaccine against Staph aureus toxin alpha hemolysin (Hla) help in exit-site in</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1768-Could-a-vaccine-against-Staph-aureus-toxin-alpha-hemolysin-(Hla)-help-in-exit-site-in&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 19:40:47 GMT</pubDate>
			<description>Science Blog: Scientists from the National Institutes of Health and University of Chicago have found a promising treatment method that in laboratory...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Science Blog: Scientists from the National Institutes of Health and University of Chicago have found a promising treatment method that in laboratory mice reduces the severity of skin and soft-tissue damage caused by USA300, the leading cause of community-associated Staphylococcus aureus infections in the United States. By neutralizing a key toxin associated with the bacteria, they found they could greatly reduce the damaging effects of the infection on skin and soft tissue.<br />
<br />
<a href="http://scienceblog.com/38023/treatment-for-s-aureus-skin-infection-works-in-mouse-model/" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1768-Could-a-vaccine-against-Staph-aureus-toxin-alpha-hemolysin-(Hla)-help-in-exit-site-in</guid>
		</item>
		<item>
			<title><![CDATA[Protein called "sprouty" linked to both fat mass and bone density.]]></title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1767-Protein-called-quot-sprouty-quot-linked-to-both-fat-mass-and-bone-density.&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 18:31:08 GMT</pubDate>
			<description>EurekAlert: To make this discovery, the researchers studied two groups of transgenic mice, one group with a genetic deletion of the Sprouty gene in...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EurekAlert: To make this discovery, the researchers studied two groups of transgenic mice, one group with a genetic deletion of the Sprouty gene in cells that develop into fat and bone, and the second group with high levels of expressed Sprouty proteins in the same cell types. Results showed that the mice with the deleted Sprouty gene had increased body fat and loss of bone mass similar to osteoporosis as compared to normal mice. Bone loss was then reversed by adding more Sprouty protein. The group with excess Sprouty expression produced lean mice with increased bone mass. <br />
<br />
<a href="http://www.eurekalert.org/pub_releases/2010-08/foas-sdn083110.php" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1767-Protein-called-quot-sprouty-quot-linked-to-both-fat-mass-and-bone-density.</guid>
		</item>
		<item>
			<title>Large study debunks notion that statins may be associated with cancer.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1766-Large-study-debunks-notion-that-statins-may-be-associated-with-cancer.&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 18:31:08 GMT</pubDate>
			<description>Science Daily: In the largest and most reliable study of its type, the University of Oxford (UK) and the University of Sydney (Australia) have...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Science Daily: In the largest and most reliable study of its type, the University of Oxford (UK) and the University of Sydney (Australia) have demonstrated that statin therapy is not a cause of increased cancer rates and deaths.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2010/08/100831073621.htm" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1766-Large-study-debunks-notion-that-statins-may-be-associated-with-cancer.</guid>
		</item>
		<item>
			<title>Apixaban reduces stroke risk more than aspirin in patients with atrial fibrillation.</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1765-Apixaban-reduces-stroke-risk-more-than-aspirin-in-patients-with-atrial-fibrillation.&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 17:01:34 GMT</pubDate>
			<description>Reuters: An experimental drug from Bristol-Myers Squibb and Pfizer reduces the risk of stroke by more than half compared with aspirin, with no...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Reuters: An experimental drug from Bristol-Myers Squibb and Pfizer reduces the risk of stroke by more than half compared with aspirin, with no significant rise in major bleeding, researchers said on Tuesday.  The results boost prospects for apixaban, one of several new anticoagulant pills aiming to displace the old, problematic heart drug warfarin as a stroke preventer for patients with a common heart arrhythmia called atrial fibrillation (AF).<br />
<br />
<a href="http://www.reuters.com/article/idUSTRE67U3J320100831" target="_blank">Click to View Full Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1765-Apixaban-reduces-stroke-risk-more-than-aspirin-in-patients-with-atrial-fibrillation.</guid>
		</item>
		<item>
			<title>Antibiotic May Up Risk of Dangerous Potassium Levels in Seniors</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1764-Antibiotic-May-Up-Risk-of-Dangerous-Potassium-Levels-in-Seniors&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 13:18:10 GMT</pubDate>
			<description>A new study warns that seniors who take a common antibiotic combination for urinary tract infections are at increased risk of developing potentially...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>A new study warns that seniors who take a common antibiotic combination for urinary tract infections are at increased risk of developing potentially life-threatening high potassium levels.<br />
<br />
<a href="http://www.sciencemagnews.com/antibiotic-may-up-risk-of-dangerous-potassium-levels-in-seniors.html" target="_blank">View Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1764-Antibiotic-May-Up-Risk-of-Dangerous-Potassium-Levels-in-Seniors</guid>
		</item>
		<item>
			<title><![CDATA[Hb Variability Doesn't Predict Mortality in Dialysis]]></title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1763-Hb-Variability-Doesn-t-Predict-Mortality-in-Dialysis&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 15:29:25 GMT</pubDate>
			<description>Reviewed by Dori F. Zaleznik, MD; Associate Clinical Professor of Medicine, Harvard Medical School, Boston. Variability in blood hemoglobin levels,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Reviewed by Dori F. Zaleznik, MD; Associate Clinical Professor of Medicine, Harvard Medical School, Boston. Variability in blood hemoglobin levels, associated with the use of erythropoiesis-stimulating agents (ESAs), does not predict mortality in dialysis patients, according to a large European population...<br />
<br />
<a href="http://www.medpagetoday.com/Nephrology/ESRD/21900" target="_blank">View Article...</a></div>

 
<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.nxstageusers.com/forum/forumdisplay.php?26-Dialysis-and-Nephrology-In-the-News">Dialysis and Nephrology - In the News</category>
			<dc:creator>NewsFeeds</dc:creator>
			<guid isPermaLink="true">http://www.nxstageusers.com/forum/showthread.php?1763-Hb-Variability-Doesn-t-Predict-Mortality-in-Dialysis</guid>
		</item>
		<item>
			<title>Genzyme rebuffs takeover bid from Sanofi-Aventis</title>
			<link>http://www.nxstageusers.com/forum/showthread.php?1762-Genzyme-rebuffs-takeover-bid-from-Sanofi-Aventis&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 13:54:18 GMT</pubDate>
			<description>Wall Street Journal: Genzyme Corp. on Monday confirmed that its board had unanimously rejected an $18.5 billion all-cash offer from Sanofi-Aventis...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
